| Performance | |
| Frequency Range (-10 dB) | 63 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 60º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 350 W |
| Peak Power Handling | 1400 W |
| On-axis Sensitivity 1W/1 m | 96 dB SPL |
| Maximum Peak SPL at 1 m | 128 dB |
| Recommended Amplifier | PA-900 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Polypropylene |
| Enclosure Geometry | Trapezoidal |
| Rigging | M8 Rigging Points |
| Color | Black |
| Depth | 380 mm (15,0 in) |
| Dimensions ( H x W x D ) | 710 x 440 x 380 mm 28,0 x 17,3 x 15,0 in |
| Net Weight | 16,5 kg ( 36,4 lb ) |
| Components | |
| LF Driver | 15MI |
| HF Driver | M-32 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 805 x 530 x 445 mm 31,7 x 20,9 x 17,5 in |
| Shipping Weight | 20,0 kg ( 44,1 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 63 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 60º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 350 W |
| Peak Power Handling | 1400 W |
| On-axis Sensitivity 1W/1 m | 96 dB SPL |
| Maximum Peak SPL at 1 m | 128 dB |
| Recommended Amplifier | PA-900 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Polypropylene |
| Enclosure Geometry | Trapezoidal |
| Rigging | M8 Rigging Points |
| Color | Black |
| Depth | 380 mm (15,0 in) |
| Dimensions ( H x W x D ) | 710 x 440 x 380 mm 28,0 x 17,3 x 15,0 in |
| Net Weight | 16,5 kg ( 36,4 lb ) |
| Components | |
| LF Driver | 15MI |
| HF Driver | M-32 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 805 x 530 x 445 mm 31,7 x 20,9 x 17,5 in |
| Shipping Weight | 20,0 kg ( 44,1 lb ) |