Performance | |
Frequency Range (-10 dB) | 70 Hz – 22 kHz |
Horizontal Coverage (-6 dB) | 80º |
Vertical Coverage | 80º |
Nominal Impedance | 16 ohms |
RMS Power Handling | 200 W |
Peak Power Handling | 800 W |
On-axis Sensitivity 1W/1 m | 93 dB SPL |
Maximum Peak SPL at 1 m | 122 dB |
Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
Connectors | |
Audio Input Connector | Covered Barrier Strip Terminals |
Audio Output Connector | Covered Barrier Strip Terminals |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | ISO-flex Paint |
Color | Black |
IP Rating | IP56 |
Depth | 270 mm (10,6 in) |
Dimensions ( H x W x D ) | 550 x 230 x 270 mm 21,7 x 9,1 x 10,6 in |
Net Weight | 11,0 kg ( 24,5 lb ) |
Components | |
LF Driver | 6B |
HF Driver | M-1 |
Horn/Waveguide | BC-88 |
Shipping | |
Carton Dimensions ( H x W x D ) | 608 x 274 x 345 mm 23,9 x 10,8 x 13,6 in |
Shipping Weight | 15,0 kg ( 33,0 lb ) |
DAS Audio WR-8826-CX pasīvā skanda
Regular price
€919,00
Tax included. Shipping calculated at checkout
Adding product to your cart
Description
DAS Audio WR-8826-CX pasīvā skanda
Regular price
€919,00