| Performance | |
| Frequency Range (-10 dB) | 65 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 60º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 500 W |
| Peak Power Handling | 2000 W |
| On-axis Sensitivity 1W/1 m | 98 dB SPL |
| Maximum Peak SPL at 1 m | 131 dB |
| Recommended Amplifier | PA-1500 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Polypropylene |
| Enclosure Geometry | Trapezoidal |
| Rigging | M8 Rigging Points |
| Color | Black |
| Depth | 350 mm (13,8 in) |
| Dimensions ( H x W x D ) | 655 x 380 x 350 mm 25,8 x 15,0 x 13,8 in |
| Net Weight | 16,5 kg ( 36,4 lb ) |
| Components | |
| LF Driver | 12F |
| HF Driver | M-28 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 750 x 450 x 415 mm 29,5 x 17,7 x 16,3 in |
| Shipping Weight | 19,5 kg ( 43,0 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 65 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 60º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 500 W |
| Peak Power Handling | 2000 W |
| On-axis Sensitivity 1W/1 m | 98 dB SPL |
| Maximum Peak SPL at 1 m | 131 dB |
| Recommended Amplifier | PA-1500 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Polypropylene |
| Enclosure Geometry | Trapezoidal |
| Rigging | M8 Rigging Points |
| Color | Black |
| Depth | 350 mm (13,8 in) |
| Dimensions ( H x W x D ) | 655 x 380 x 350 mm 25,8 x 15,0 x 13,8 in |
| Net Weight | 16,5 kg ( 36,4 lb ) |
| Components | |
| LF Driver | 12F |
| HF Driver | M-28 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 750 x 450 x 415 mm 29,5 x 17,7 x 16,3 in |
| Shipping Weight | 19,5 kg ( 43,0 lb ) |