| Performance | |
| Frequency Range (-10 dB) | 55 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 110º |
| Vertical Coverage | 50º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 400 W |
| Peak Power Handling | 1600 W |
| On-axis Sensitivity 1W/1 m | 96 dB SPL |
| Maximum Peak SPL at 1 m | 128 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Depth | 345 mm (13,6 in) |
| Dimensions ( H x W x D ) | 610 x 295 x 345 mm 24,0 x 11,6 x 13,6 in |
| Net Weight | 19,0 kg ( 41,9 lb ) |
| Components | |
| LF Driver | 10P |
| HF Driver | M-60N |
| Horn/Waveguide | BC-115 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 705 x 391 x 416 mm 27,8 x 15,4 x 16,4 in |
| Shipping Weight | 20,5 kg ( 45,2 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 55 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 110º |
| Vertical Coverage | 50º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 400 W |
| Peak Power Handling | 1600 W |
| On-axis Sensitivity 1W/1 m | 96 dB SPL |
| Maximum Peak SPL at 1 m | 128 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Depth | 345 mm (13,6 in) |
| Dimensions ( H x W x D ) | 610 x 295 x 345 mm 24,0 x 11,6 x 13,6 in |
| Net Weight | 19,0 kg ( 41,9 lb ) |
| Components | |
| LF Driver | 10P |
| HF Driver | M-60N |
| Horn/Waveguide | BC-115 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 705 x 391 x 416 mm 27,8 x 15,4 x 16,4 in |
| Shipping Weight | 20,5 kg ( 45,2 lb ) |