| Performance | |
| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Nominal Impedance | 8 ohms |
| Conical Coverage | 95º |
| RMS Power Handling | 40 W |
| Peak Power Handling | 160 W |
| On-axis Sensitivity 1W/1 m | 90 dB SPL |
| Maximum Peak SPL at 1 m | 112 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Spring Terminals |
| Audio Output Connector | Spring Terminals |
| Enclosure | |
| Enclosure Geometry | Round |
| Color | White |
| Cut Out Diameter | 210 mm (8,3 in) |
| Depth | 80 mm (3,2 in) |
| Dimensions ( H x W x D ) | 230 x 230 x 80 mm 9,0 x 9,0 x 3,2 in |
| Net Weight | 1,2 kg ( 2,6 lb ) |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 270 x 250 x 390 mm 10,6 x 9,8 x 15,4 in |
| Shipping Weight | 1,4 kg ( 3,0 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Nominal Impedance | 8 ohms |
| Conical Coverage | 95º |
| RMS Power Handling | 40 W |
| Peak Power Handling | 160 W |
| On-axis Sensitivity 1W/1 m | 90 dB SPL |
| Maximum Peak SPL at 1 m | 112 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Spring Terminals |
| Audio Output Connector | Spring Terminals |
| Enclosure | |
| Enclosure Geometry | Round |
| Color | White |
| Cut Out Diameter | 210 mm (8,3 in) |
| Depth | 80 mm (3,2 in) |
| Dimensions ( H x W x D ) | 230 x 230 x 80 mm 9,0 x 9,0 x 3,2 in |
| Net Weight | 1,2 kg ( 2,6 lb ) |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 270 x 250 x 390 mm 10,6 x 9,8 x 15,4 in |
| Shipping Weight | 1,4 kg ( 3,0 lb ) |