| Performance | |
| Frequency Range (-10 dB) | 72 Hz – 22 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 90º |
| Nominal Impedance | 8 ohms |
| Transformer Taps 70 V | 2.5 W-5 W-7.5 W |
| Transformer Taps 100 V | 5 W-10 W-15 W |
| RMS Power Handling | 50 W |
| Peak Power Handling | 200 W |
| On-axis Sensitivity 1W/1 m | 86 dB SPL |
| Maximum Peak SPL at 1 m | 109 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Spring Terminals |
| Audio Output Connector | Spring Terminals |
| Enclosure | |
| Enclosure Construction | High Impact ABS |
| Enclosure Geometry | Trapezoidal |
| Color | Black |
| Depth | 140 mm (5,5 in) |
| Dimensions ( H x W x D ) | 210 x 135 x 140 mm 8,3 x 5,3 x 5,5 in |
| Net Weight | 1,6 kg ( 3,5 lb ) |
| Components | |
| LF Driver | 4G |
| HF Driver | TWT-4 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 325 x 330 x 170 mm 12,8 x 13,0 x 6,7 in |
| Shipping Weight | 2,2 kg ( 4,9 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 72 Hz – 22 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 90º |
| Nominal Impedance | 8 ohms |
| Transformer Taps 70 V | 2.5 W-5 W-7.5 W |
| Transformer Taps 100 V | 5 W-10 W-15 W |
| RMS Power Handling | 50 W |
| Peak Power Handling | 200 W |
| On-axis Sensitivity 1W/1 m | 86 dB SPL |
| Maximum Peak SPL at 1 m | 109 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Spring Terminals |
| Audio Output Connector | Spring Terminals |
| Enclosure | |
| Enclosure Construction | High Impact ABS |
| Enclosure Geometry | Trapezoidal |
| Color | Black |
| Depth | 140 mm (5,5 in) |
| Dimensions ( H x W x D ) | 210 x 135 x 140 mm 8,3 x 5,3 x 5,5 in |
| Net Weight | 1,6 kg ( 3,5 lb ) |
| Components | |
| LF Driver | 4G |
| HF Driver | TWT-4 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 325 x 330 x 170 mm 12,8 x 13,0 x 6,7 in |
| Shipping Weight | 2,2 kg ( 4,9 lb ) |