| Performance | |
| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 50º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 500 W |
| Peak Power Handling | 2000 W |
| On-axis Sensitivity 1W/1 m | 99 dB SPL |
| Maximum Peak SPL at 1 m | 135 dB |
| Recommended Amplifier | PA-1500 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Color | Black |
| Depth | 380 mm (17,5 in) |
| Dimensions ( H x W x D ) | 720 x 445 x 380 mm 28,3 x 18,0 x 17,5 in |
| Net Weight | 23,5 kg ( 51,8 lb ) |
| Components | |
| LF Driver | M-28 |
| HF Driver | 15FV |
| Horn/Waveguide | BC-95 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 815 x 451 x 526 mm 32,1 x 17,8 x 20,7 in |
| Shipping Weight | 26,0 kg ( 57,3 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 50º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 500 W |
| Peak Power Handling | 2000 W |
| On-axis Sensitivity 1W/1 m | 99 dB SPL |
| Maximum Peak SPL at 1 m | 135 dB |
| Recommended Amplifier | PA-1500 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Color | Black |
| Depth | 380 mm (17,5 in) |
| Dimensions ( H x W x D ) | 720 x 445 x 380 mm 28,3 x 18,0 x 17,5 in |
| Net Weight | 23,5 kg ( 51,8 lb ) |
| Components | |
| LF Driver | M-28 |
| HF Driver | 15FV |
| Horn/Waveguide | BC-95 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 815 x 451 x 526 mm 32,1 x 17,8 x 20,7 in |
| Shipping Weight | 26,0 kg ( 57,3 lb ) |