| Performance | |
| Frequency Range (-10 dB) | 70 Hz – 15 kHz |
| Nominal Impedance | 8 ohms |
| Conical Coverage | 100º |
| RMS Power Handling | 20 W |
| Peak Power Handling | 80 W |
| On-axis Sensitivity 1W/1 m | 89 dB SPL |
| Maximum Peak SPL at 1 m | 108 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Spring Terminals |
| Audio Output Connector | Spring Terminals |
| Enclosure | |
| Enclosure Geometry | Round |
| Color | White |
| Cut Out Diameter | 181 mm (7,2 in) |
| Depth | 75 mm (3,0 in) |
| Dimensions ( H x W x D ) | 205 x 205 x 75 mm 8,0 x 8,0 x 3,0 in |
| Net Weight | 0,7 kg ( 1,5 lb ) |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 250 x 230 x 370 mm 9,8 x 9,1 x 14,6 in |
| Shipping Weight | 0,9 kg ( 1,9 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 70 Hz – 15 kHz |
| Nominal Impedance | 8 ohms |
| Conical Coverage | 100º |
| RMS Power Handling | 20 W |
| Peak Power Handling | 80 W |
| On-axis Sensitivity 1W/1 m | 89 dB SPL |
| Maximum Peak SPL at 1 m | 108 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Spring Terminals |
| Audio Output Connector | Spring Terminals |
| Enclosure | |
| Enclosure Geometry | Round |
| Color | White |
| Cut Out Diameter | 181 mm (7,2 in) |
| Depth | 75 mm (3,0 in) |
| Dimensions ( H x W x D ) | 205 x 205 x 75 mm 8,0 x 8,0 x 3,0 in |
| Net Weight | 0,7 kg ( 1,5 lb ) |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 250 x 230 x 370 mm 9,8 x 9,1 x 14,6 in |
| Shipping Weight | 0,9 kg ( 1,9 lb ) |