| Performance | |
| Frequency Range (-10 dB) | 55 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 50º |
| Nominal Impedance | 4 ohms |
| RMS Power Handling | 1000 |
| Peak Power Handling | 4000 |
| On-axis Sensitivity 1W/1 m | 102 dB SPL |
| Maximum Peak SPL at 1 m | 138 dB |
| Recommended Amplifier | PA-2700 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Color | Black |
| Depth | 505 mm (19,9 in) |
| Dimensions ( H x W x D ) | 1.090 x 445 x 505 mm 42,9 x 17,5 x 19,9 in |
| Net Weight | 42,0 kg ( 62,5 lb ) |
| Components | |
| LF Driver | 15FV |
| HF Driver | M-28 |
| Horn/Waveguide | BC-95 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 1.195 x 536 x 581 mm 47,0 x 21,1 x 22,9 in |
| Shipping Weight | 45,0 kg ( 99,2 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 55 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 50º |
| Nominal Impedance | 4 ohms |
| RMS Power Handling | 1000 |
| Peak Power Handling | 4000 |
| On-axis Sensitivity 1W/1 m | 102 dB SPL |
| Maximum Peak SPL at 1 m | 138 dB |
| Recommended Amplifier | PA-2700 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Color | Black |
| Depth | 505 mm (19,9 in) |
| Dimensions ( H x W x D ) | 1.090 x 445 x 505 mm 42,9 x 17,5 x 19,9 in |
| Net Weight | 42,0 kg ( 62,5 lb ) |
| Components | |
| LF Driver | 15FV |
| HF Driver | M-28 |
| Horn/Waveguide | BC-95 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 1.195 x 536 x 581 mm 47,0 x 21,1 x 22,9 in |
| Shipping Weight | 45,0 kg ( 99,2 lb ) |