Nominal Specifications
Nom. Diameter | 250 mm (10 in) |
Overall Diameter | 261 mm (10.28 in) |
Bolt Circle Diameter | 246 mm (9.69 in) |
Baffle Cutout Diameter | 230 mm (9.06 in) |
Depth | 136.5 mm (5.37 in) |
Flange and Gasket Thickness | 12 mm (0.47 in) |
Net Weight | 5 kg (11.0 lb) |
Shipping Box (Single Carton Box) |
282 x 280 x 140 mm (9.3 x 9.3 x 6.1 in) |
Shipping Weight |
5.4 kg (11.9 lb) |
Technical Parameters | { LF } | { HF } |
Nom. Impedance | 8 Ohm | 8 Ohm |
Minimum Impedance | 6.4 Ohm | 6.9 Ohm |
AES Power Handling (1) | 250 W | 30 W |
Max Power Handling (2) | 500 W | 60 W |
Sensitivity (1W/1m) (3) | 96 dB | 107 dB |
Frequency Range | 65÷4000 Hz | 1500÷20000 Hz |
Voice Coil Diameter | 65 mm (2.56 in) | 37 mm (1.46 in) |
Winding Material | Al | Al |
Former Material | Glass Fiber | Kapton |
Winding Depth | 17.4 mm (0.69 in) | 2.1 mm (0.08 in) |
Magnetic Gap Depth | 8 mm (0.31 in) | 2.6 mm (0.10 in) |
Flux Density | 1.15 T | 1.85 T |
Min. Cross. Freq. (4) | - | 1.7 kHz |
Dispersion Angle | - | 110° |
Diaphragm Material | - | Ketone Polymer |
Diaphragm Shape | - | Annular |
Magnet | Ferrite Ring | Neodymium Ring |
Basket Material | Aluminum | - |
Demodulation | Aluminum Ring | - |
Cone Surround (5) | Triple Roll | - |
NET Air Volume filled by Loudspeaker | 1.5 dm^3 (0.053 ft^3) | - |
Spider Profile | 1x variable height waves | - |
Thiele and small parameters { LF }
Fs | 65 Hz |
Re [LF] | 5.3 Ohm |
Re [HF] | 5.5 Ohm |
Qes | 0.42 |
Qms | 5.8 |
Qts | 0.39 |
Vas | 30.5 dm^3 (1.08 ft^3) |
Sd | 347 cm^2 (53.71 in^2) |
Xmax (6) | 7.37 mm |
Xdamage (7) | 14.8 mm |
Mms | 33.0 g |
Bl | 13.1 N/A |
Le | 0.54 mH |
Mmd | 25.7 g |
Cms | 0.18 mm/N |
Rms | 2.4 kg/s |
Eta Zero | 1.95 % |
EBP | 155 Hz |