Nominal Specifications
Nom. Diameter | 130 mm (5 in) |
Overall Diameter | 150/128.2 mm (5.91/5.05 in) |
Bolt Circle Diameter | 139 mm (5.47 in) |
Baffle Cutout Diameter | 118 mm (4.65 in) |
Depth | 74 mm (2.91 in) |
Flange and Gasket Thickness | 9 mm (0.35 in) |
Net Weight | 1.22 kg (2.7 lb) |
Shipping Box (Single Carton Box) |
185 x 170 x 122 mm (7.3 x 6.7 x 4.8 in) |
Shipping Weight | 1.4 kg (3.1 lb) |
Technical Parameters | { LF } | { HF } |
Nom. Impedance | 8 Ohm | 8 Ohm |
Minimum Impedance | 6.7 Ohm | 6.6 Ohm |
AES Power Handling (1) | 120 W | 15 W |
Max Power Handling (2) | 240 W | 30 W |
Sensitivity (1W/1m) (3) | 91 dB | 101 dB |
Frequency Range | 100÷8000 Hz | 1500÷18000 Hz |
Voice Coil Diameter | 37 mm (1.46 in) | 25 mm (0.98 in) |
Winding Material | Al | Al |
Former Material | Kapton | Kapton |
Winding Depth | 12.2 mm (0.48 in) | 1.7 mm (0.07 in) |
Magnetic Gap Depth | 6 mm (0.24 in) | 2 mm (0.08 in) |
Flux Density | 1.3 T | 1.3 T |
Min. Cross. Freq. (4) | - | 1.7 kHz |
Dispersion Angle | - | 90° |
Diaphragm Material | - | Ketone Polymer |
Diaphragm Shape | - | Dome |
Magnet | Neodymium Ring | Neodymium Ring |
Basket Material | Aluminum | - |
Demodulation | Aluminum Ring | - |
Cone Surround (5) | M-Roll | - |
NET Air Volume filled by Loudspeaker | 0.34 dm^3 (0.012 ft^3) | - |
Spider Profile | 1x constant height waves | - |
Thiele and small parameters { LF }
Fs | 100 Hz |
Re [LF] | 5.9 Ohm |
Re [HF] | 6 Ohm |
Qes | 0.45 |
Qms | 4.8 |
Qts | 0.41 |
Vas | 3.4 dm^3 (0.12 ft^3) |
Sd | 85 cm^2 (13.18 in^2) |
Xmax (6) | 5.10 mm |
Xdamage (7) | 16.85 mm |
Mms | 7.5 g |
Bl | 8 N/A |
Le | 0.29 mH |
Mmd | 6.6 g |
Cms | 0.34 mm/N |
Rms | 1.0 kg/s |
Eta Zero | 0.76 % |
EBP | 222 Hz |