| Performance | |
| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 80º |
| Vertical Coverage | 80º |
| Nominal Impedance | 16 ohms |
| RMS Power Handling | 400 W |
| Peak Power Handling | 1600 W |
| On-axis Sensitivity 1W/1 m | 93 dB SPL |
| Maximum Peak SPL at 1 m | 125 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Depth | 260 mm (10,2 in) |
| Dimensions ( H x W x D ) | 550 x 195 x 260 mm 21,7 x 7,7 x 10,2 in |
| Net Weight | 14,5 kg ( 32,0 lb ) |
| Components | |
| LF Driver | 6P |
| HF Driver | M-34 |
| Horn/Waveguide | BC-88 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 638 x 266 x 330 mm 25,1 x 10,5 x 13,0 in |
| Shipping Weight | 15,5 kg ( 34,2 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 60 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 80º |
| Vertical Coverage | 80º |
| Nominal Impedance | 16 ohms |
| RMS Power Handling | 400 W |
| Peak Power Handling | 1600 W |
| On-axis Sensitivity 1W/1 m | 93 dB SPL |
| Maximum Peak SPL at 1 m | 125 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Depth | 260 mm (10,2 in) |
| Dimensions ( H x W x D ) | 550 x 195 x 260 mm 21,7 x 7,7 x 10,2 in |
| Net Weight | 14,5 kg ( 32,0 lb ) |
| Components | |
| LF Driver | 6P |
| HF Driver | M-34 |
| Horn/Waveguide | BC-88 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 638 x 266 x 330 mm 25,1 x 10,5 x 13,0 in |
| Shipping Weight | 15,5 kg ( 34,2 lb ) |