| Performance | |
| Frequency Range (-10 dB) | 65 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 50º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 500 W |
| Peak Power Handling | 2000 W |
| On-axis Sensitivity 1W/1 m | 98 dB SPL |
| Maximum Peak SPL at 1 m | 135 dB |
| Recommended Amplifier | PA-1500 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Color | Black |
| Depth | 380 mm (15,0 in) |
| Dimensions ( H x W x D ) | 620 x 380 x 380 mm 24,4 x 15,0 x 15,0 in |
| Net Weight | 20,5 kg ( 45,2 lb ) |
| Components | |
| LF Driver | 12F |
| HF Driver | M-28 |
| Horn/Waveguide | BC-95 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 720 x 456 x 456 mm 28,4 x 18,0 x 18,0 in |
| Shipping Weight | 22,5 kg ( 49,6 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 65 Hz – 20 kHz |
| Horizontal Coverage (-6 dB) | 90º |
| Vertical Coverage | 50º |
| Nominal Impedance | 8 ohms |
| RMS Power Handling | 500 W |
| Peak Power Handling | 2000 W |
| On-axis Sensitivity 1W/1 m | 98 dB SPL |
| Maximum Peak SPL at 1 m | 135 dB |
| Recommended Amplifier | PA-1500 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Trapezoidal |
| Rigging | M10 Rigging Points |
| Finish | ISO-flex Paint |
| Color | Black |
| Depth | 380 mm (15,0 in) |
| Dimensions ( H x W x D ) | 620 x 380 x 380 mm 24,4 x 15,0 x 15,0 in |
| Net Weight | 20,5 kg ( 45,2 lb ) |
| Components | |
| LF Driver | 12F |
| HF Driver | M-28 |
| Horn/Waveguide | BC-95 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 720 x 456 x 456 mm 28,4 x 18,0 x 18,0 in |
| Shipping Weight | 22,5 kg ( 49,6 lb ) |