| Headphones | |
|---|---|
| Type | Dynamic |
| Driver Diameter | 9 mm |
| Frequency Response | 5 to 20,000 Hz |
| Sensitivity | 110 dB/mW |
| Impedance | 20 ohms |
| Weight | Headphones: Approx. 8 g (0.28 oz) (L side), approx. 8 g (0.28 oz) (R side); Charging case: Approx. 60 g (2.1 oz) |
| Charging Time | Headphones: Approx. 3 hours Charging case: Approx. 3 hours The figures above depend on operating conditions. |
| Operating Temperature | 5 °C to 40 °C (41 °F to 104 °F) |
| Operating Time | Continuous transmission time (music playback): Max. approx. 20 hours (headphones), Max. approx. 50 hours (if charging case is used in combination) The figures above depend on operating conditions. |
| Microphone Type | MEMS type |
| Microphone Sensitivity | -38 dB (1 V/Pa, at 1 kHz) |
| Microphone Frequency Response | 100 to 8,000 Hz |
| Microphone Polar Pattern | Omnidirectional |
| Power Supply | Headphones: DC 3.7 V lithium ion battery Charging case: DC 3.7 V lithium ion battery |
| Water-Resistant (drip-proof) Performance | IPX4 Headphones only |
| Accessories Included | USB charging cable (30 cm (12"), USB Type-A / USB Type-C), Eartips (XS, S, M, L) |
| Notes | For product improvement, the product is subject to modification without notice. |
| Bluetooth® | |
|---|---|
| Bluetooth® Version | Bluetooth version 5.2 |
| Operating Range | Line of sight - approx. 10 m (33') |
| Maximum RF Output | 10 mW EIRP |
| Frequency Band | 2.402 GHz to 2.480 GHz |
| Modulation Method | GFSK, Pi/4DQPSK, 8DPSK |
| Spread Spectrum Method | FHSS |
| Compatible Bluetooth Profiles | A2DP, AVRCP, HFP |
| Support Codec | Qualcomm® aptX™ Adaptive audio, Qualcomm® aptX™ audio, AAC, SBC |
| Supported Content Protection Method | SCMS-T |
| Supported Sample Rates | 44.1 kHz, 48 kHz |
| Supported Bit Rates | 16 bit, 24 bit When using Qualcomm® aptX™ Adaptive audio. |
| Transmission Band | 20 to 20,000 Hz |