| Performance | |
| Frequency Range (-10 dB) | 65 Hz – 22 kHz |
| Horizontal Coverage (-6 dB) | 80º |
| Vertical Coverage | 70º |
| Nominal Impedance | 8 ohms |
| Transformer Taps 70 V | 5 W-10 W-15 W |
| Transformer Taps 100 V | 10 W-20 W-30 W |
| RMS Power Handling | 100 W |
| Peak Power Handling | 400 W |
| On-axis Sensitivity 1W/1 m | 89 dB SPL |
| Maximum Peak SPL at 1 m | 115 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Spring Terminals |
| Audio Output Connector | Spring Terminals |
| Enclosure | |
| Enclosure Construction | High Impact ABS |
| Enclosure Geometry | Trapezoidal |
| Color | Black |
| Depth | 140 mm (5,5 in) |
| Dimensions ( H x W x D ) | 340 x 145 x 140 mm 13,4 x 5,7 x 5,5 in |
| Net Weight | 2,6 kg ( 5,7 lb ) |
| Components | |
| LF Driver | 4G4 |
| HF Driver | TWT-24 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 455 x 330 x 170 mm 17,9 x 13,0 x 6,7 in |
| Shipping Weight | 3,3 kg ( 7,3 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 65 Hz – 22 kHz |
| Horizontal Coverage (-6 dB) | 80º |
| Vertical Coverage | 70º |
| Nominal Impedance | 8 ohms |
| Transformer Taps 70 V | 5 W-10 W-15 W |
| Transformer Taps 100 V | 10 W-20 W-30 W |
| RMS Power Handling | 100 W |
| Peak Power Handling | 400 W |
| On-axis Sensitivity 1W/1 m | 89 dB SPL |
| Maximum Peak SPL at 1 m | 115 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Spring Terminals |
| Audio Output Connector | Spring Terminals |
| Enclosure | |
| Enclosure Construction | High Impact ABS |
| Enclosure Geometry | Trapezoidal |
| Color | Black |
| Depth | 140 mm (5,5 in) |
| Dimensions ( H x W x D ) | 340 x 145 x 140 mm 13,4 x 5,7 x 5,5 in |
| Net Weight | 2,6 kg ( 5,7 lb ) |
| Components | |
| LF Driver | 4G4 |
| HF Driver | TWT-24 |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 455 x 330 x 170 mm 17,9 x 13,0 x 6,7 in |
| Shipping Weight | 3,3 kg ( 7,3 lb ) |