| Performance | |
| Frequency Range (-10 dB) | 40 Hz – 200 Hz |
| Nominal Impedance | 8 Ohms |
| RMS Power Handling | 250 W |
| Peak Power Handling | 1000 W |
| On-axis Sensitivity 1W/1 m | 94 dB SPL |
| Maximum Peak SPL at 1 m | 121 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | 1 x speakON NL4 |
| Audio Output Connector | 1 x speakON NL4 |
| Enclosure | |
| Enclosure Construction | Birch Plywood |
| Enclosure Geometry | Rectangular |
| Finish | ISO-flex Paint |
| Color | Black |
| Depth | 415 mm (16,3 in) |
| Dimensions ( H x W x D ) | 305 x 505 x 415 mm 12,0 x 19,9 x 16,3 in |
| Net Weight | 16,0 kg ( 35,3 lb ) |
| Components | |
| LF Driver | 10MG |
| Shipping | |
| Shipping Weight | 17,0 kg ( 37,5 lb ) |
DAS Audio Q-10 passive subwoofer
Regular price
€560,00
Tax included. Shipping calculated at checkout
Adding product to your cart
Description
DAS Audio Q-10 passive subwoofer
Regular price
€560,00