Nominal Specifications
Nom. Diameter | 300 mm (12 in) |
Overall Diameter | 316 mm (12.44 in) |
Bolt Circle Diameter | 298.5 mm (11.75 in) |
Baffle Cutout Diameter | 280 mm (11.02 in) |
Depth | 162 mm (6.38 in) |
Flange and Gasket Thickness | 12 mm (0.47 in) |
Net Weight | 4.2 kg (9.3 lb) |
Shipping Box (Single Carton Box) |
350 x 346 x 216 mm (13.8 x 13.6 x 8.5 in) |
Shipping Weight | 5 kg (11.0 lb) |
Technical Parameters | { LF } | { HF } |
Nom. Impedance | 8 Ohm | 8 Ohm |
Minimum Impedance | 6.4 Ohm | 6.8 Ohm |
AES Power Handling (1) | 250 W | 30 W |
Max Power Handling (2) | 500 W | 60 W |
Sensitivity (1W/1m) (3) | 97 dB | 107 dB |
Frequency Range | 55÷5000 Hz | 1500÷20000 Hz |
Voice Coil Diameter | 65 mm (2.56 in) | 37 mm (1.46 in) |
Winding Material | Al | Al |
Former Material | Glass Fiber | Kapton |
Winding Depth | 17.4 mm (0.69 in) | 2.1 mm (0.08 in) |
Magnetic Gap Depth | 8 mm (0.31 in) | 2.6 mm (0.10 in) |
Flux Density | 1.25 T | 1.85 T |
Min. Cross. Freq. (4) | - | 1.7 kHz |
Dispersion Angle | - | 100° |
Diaphragm Material | - | Ketone Polymer |
Diaphragm Shape | - | Annular |
Magnet | Neodymium Ring | Neodymium Ring |
Basket Material | Aluminum | - |
Demodulation | Aluminum Ring | - |
Cone Surround (5) | Triple Roll | - |
NET Air Volume filled by Loudspeaker | 1.9 dm^3 (0.067 ft^3) | - |
Spider Profile | 1x variable height waves | - |
Thiele and small parameters { LF }
Fs | 56 Hz |
Re [LF] | 5.3 Ohm |
Re [HF] | 5.5 Ohm |
Qes | 0.38 |
Qms | 11.3 |
Qts | 0.37 |
Vas | 61.1 dm^3 (2.16 ft^3) |
Sd | 539 cm^2 (83.55 in^2) |
Xmax (6) | 7.37 mm |
Xdamage (7) | 17.4 mm |
Mms | 53.6 g |
Bl | 16 N/A |
Le | 0.45 mH |
Mmd | 39.5 g |
Cms | 0.15 mm/N |
Rms | 1.7 kg/s |
Eta Zero | 2.67 % |
EBP | 147 Hz |