Nominal Specifications
Nom. Diameter | 380 mm (15 in) |
Overall Diameter | 393 mm (15.47 in) |
Bolt Circle Diameter | 374 mm (14.72 in) |
Baffle Cutout Diameter | 352 mm (13.86 in) |
Depth | 200 mm (7.87 in) |
Flange and Gasket Thickness | 14 mm (0.55 in) |
Net Weight | 6.1 kg (13.4 lb) |
Shipping Box (Single Carton Box) |
422 x 417 x 264 mm (16.6 x 16.4 x 10.4 in) |
Shipping Weight | 7 kg (15.4 lb) |
Technical Parameters | { LF } | { HF } |
Nom. Impedance | 8 Ohm | 8 Ohm |
Minimum Impedance | 6.6 Ohm | 7.2 Ohm |
AES Power Handling (1) | 400 W | 90 W |
Max Power Handling (2) | 800 W | 180 W |
Sensitivity (1W/1m) (3) | 97 dB | 105 dB |
Frequency Range | 40÷3150 Hz | 500÷20000 Hz |
Voice Coil Diameter | 77 mm (3,03 in) | 74 mm (2.91 in) |
Winding Material | Cu | Al |
Former Material | Glass Fiber | Kapton |
Winding Depth | 21.8 mm (0.86 in) | 3.5 mm (0.14 in) |
Magnetic Gap Depth | 9 mm (0.35 in) | 3.7 mm (0.15 in) |
Flux Density | 1.2 T | 2 T |
Min. Cross. Freq. (4) | - | 900 Hz |
Dispersion Angle | - | 100° |
Diaphragm Material | - | Titanium |
Diaphragm Shape | - | Dome |
Magnet | Neodymium Ring | Neodymium Ring |
Basket Material | Aluminum | - |
Demodulation | Aluminum Ring | - |
Cone Surround (5) | Triple Roll | - |
NET Air Volume filled by Loudspeaker | 3.4 dm^3 (0.120 ft^3) | - |
Spider Profile | 1x variable height waves | - |
Thiele and small parameters { LF }
Fs | 40 Hz |
Re [LF] | 5 Ohm |
Re [HF] | 5.6 Ohm |
Qes | 0.29 |
Qms | 5.5 |
Qts | 0.28 |
Vas | 150.1 dm^3 (5.30 ft^3) |
Sd | 864 cm^2 (133.94 in^2) |
Xmax (6) | 9.40 mm |
Xdamage (7) | 18.5 mm |
Mms | 110.0 g |
Bl | 22.2 N/A |
Le | 0.84 mH |
Mmd | 81.3 g |
Cms | 0.14 mm/N |
Rms | 5.0 kg/s |
Eta Zero | 3.32 % |
EBP | 138 Hz |