Designed to revolutionise your listening experience, these headphones allow you to enjoy high-quality sound while staying aware of your surroundings. Whether you're working, commuting, or enjoying time outdoors, the ATH-CC500BT2 delivers rich, immersive audio without blocking your ear canals, so you’ll never miss important sounds like doorbells or conversations.
Headphones | |
---|---|
Sensitivity | 100 dB*1 *1Based on an in-house measurement environment. |
Weight | Approx. 32 g (1.1 oz) |
Charging Time | Approx. 2 hours*2 *2The figures above depend on operating conditions. |
Operating Temperature | 5°C to 40°C (41°F to 104°F) |
Operating Time | Continuous transmission time (music playback): Max. approx. 20 hours*2 Call time: Max. approx. 10 hours*2 *2The figures above depend on operating conditions. |
Microphone Type | MEMS type |
Microphone Sensitivity | -37 dBFS (94 dBSPL, at 1 kHz |
Microphone Frequency Response | 25 to 22,000 Hz |
Microphone Polar Pattern | Omnidirectional |
Power Supply | DC 3.7 V lithium ion battery |
Water-Resistant (drip-proof) Performance | IPX4 |
Accessories Included | ・USB charging cable (30 cm (12”), USB Type-A / USB Type-C) ・Pouch |
Notes | For product improvement, the product is subject to modification without notice. |
Bluetooth® | |
---|---|
Bluetooth® Version | Bluetooth version 5.3 |
Maximum Communication Range | Line of sight - approx. 10 m (33') |
Maximum RF Output | 10 mW EIRP |
Frequency Band | 2.402 GHz to 2.480 GHz |
Modulation Method | GFSK, Pi/4DQPSK, 8DPSK |
Spread Spectrum Method | FHSS |
Compatible Bluetooth Profiles | A2DP, AVRCP, HFP |
Support Codec | AAC, SBC |
Supported Content Protection Method | SCMS-T |
Transmission Band | 20 to 20,000 Hz |