| Performance | |
| Frequency Range (-10 dB) | 50 Hz – 20 kHz |
| Nominal Impedance | 8 ohms |
| Conical Coverage | 90º |
| RMS Power Handling | 60 W |
| Peak Power Handling | 240 W |
| On-axis Sensitivity 1W/1 m | 90 dB SPL |
| Maximum Peak SPL at 1 m | 114 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Spring Terminals |
| Audio Output Connector | Spring Terminals |
| Enclosure | |
| Enclosure Geometry | Round |
| Color | White |
| Cut Out Diameter | 250 mm (9,9 in) |
| Depth | 115 mm (4,6 in) |
| Dimensions ( H x W x D ) | 285 x 285 x 115 mm 11,3 x 11,3 x 4,6 in |
| Net Weight | 1,6 kg ( 3,5 lb ) |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 310 x 300 x 450 mm 12,2 x 11,8 x 17,7 in |
| Shipping Weight | 1,8 kg ( 4,0 lb ) |
| Performance | |
| Frequency Range (-10 dB) | 50 Hz – 20 kHz |
| Nominal Impedance | 8 ohms |
| Conical Coverage | 90º |
| RMS Power Handling | 60 W |
| Peak Power Handling | 240 W |
| On-axis Sensitivity 1W/1 m | 90 dB SPL |
| Maximum Peak SPL at 1 m | 114 dB |
| Recommended Amplifier | INTEGRAL-A402 INTEGRAL-A404 INTEGRAL-A1002 INTEGRAL-A1004 INTEGRAL-A1602 INTEGRAL-A1604 INTEGRAL-MA1004 INTEGRAL-MA1604 |
| Recommended Processor | INTEGRAL-M88 INTEGRAL-MA1604 INTEGRAL-MA1004 |
| Connectors | |
| Audio Input Connector | Spring Terminals |
| Audio Output Connector | Spring Terminals |
| Enclosure | |
| Enclosure Geometry | Round |
| Color | White |
| Cut Out Diameter | 250 mm (9,9 in) |
| Depth | 115 mm (4,6 in) |
| Dimensions ( H x W x D ) | 285 x 285 x 115 mm 11,3 x 11,3 x 4,6 in |
| Net Weight | 1,6 kg ( 3,5 lb ) |
| Shipping | |
| Carton Dimensions ( H x W x D ) | 310 x 300 x 450 mm 12,2 x 11,8 x 17,7 in |
| Shipping Weight | 1,8 kg ( 4,0 lb ) |