Nominal Specifications
Nom. Diameter | 250 mm (10 in) |
Overall Diameter | 261 mm (10.28 in) |
Bolt Circle Diameter | 246 mm (9.69 in) |
Baffle Cutout Diameter | 230 mm (9.06 in) |
Depth | 137 mm (5.39 in) |
Flange and Gasket Thickness | 12 mm (0.47 in) |
Net Weight | 4.1 kg (9.0 lb) |
Shipping Box (Single Carton Box) |
282 x 280 x 140 mm (11.1 x 11 x 5.5 in) |
Shipping Weight | 4.5 kg (9.9 lb) |
Technical Parameters | { LF } | { HF } |
Nom. Impedance | 8 Ohm | 8 Ohm |
Minimum Impedance | 6.4 Ohm | 6.8 Ohm |
AES Power Handling (1) | 250 W | 30 W |
Max Power Handling (2) | 500 W | 60 W |
Sensitivity (1W/1m) (3) | 96 dB | 107 dB |
Frequency Range | 65÷4000 Hz | 1500÷20000 Hz |
Voice Coil Diameter | 65 mm (2.56 in) | 37 mm (1.46 in) |
Winding Material | Al | Al |
Former Material | Glass Fiber | Kapton |
Winding Depth | 17.4 mm (0.69 in) | 2.1 mm (0.08 in) |
Magnetic Gap Depth | 8 mm (0.31 in) | 2.6 mm (0.10 in) |
Flux Density | 1.25 T | 1.85 T |
Min. Cross. Freq. (4) | - | 1.7 kHz |
Dispersion Angle | - | 110° |
Diaphragm Material | - | Ketone Polymer |
Diaphragm Shape | - | Annular |
Magnet | Neodymium Ring | Neodymium Ring |
Basket Material | Aluminum | - |
Demodulation | Aluminum Ring | - |
Cone Surround (5) | Triple Roll | - |
NET Air Volume filled by Loudspeaker | 1.25 dm^3 (0.044 ft^3) | - |
Spider Profile | 1x variable height waves | - |
Thiele and small parameters { LF }
Fs | 65 Hz |
Re [LF] | 5.3 Ohm |
Re [HF] | 5.5 Ohm |
Qes | 0.3 |
Qms | 3.3 |
Qts | 0.28 |
Vas | 31.8 dm^3 (1.12 ft^3) |
Sd | 347 cm^2 (53.71 in^2) |
Xmax (6) | 7.37 mm |
Xdamage (7) | 14.8 mm |
Mms | 31.6 g |
Bl | 15.5 N/A |
Le | 0.45 mH |
Mmd | 24.3 g |
Cms | 0.19 mm/N |
Rms | 3.9 kg/s |
Eta Zero | 2.98 % |
EBP | 217 Hz |